top of page

(320) 597-2740
2026 Camping Rates
Weekend
Nights
Electric
Full
Basic
Cash or check pmt/CC pmt
Lake
1
$69.88/72.68 $87.08/90.56 $96.75/100.62 $102.13/106.22
2
3
4
5
^^
$139.76/145.35 $174.16/181.13 $193.50/201.24 $204.25/212.42
$209.64/218.03 $261.24/271.69 $290.25/301.86 $306.38/318.64
$279.52/290.70 $348.32/362.25 $387.00/402.48 $408.51/424.85
$349.40/363.38 $435.40/452.82 $483.75/503.10 $510.64/531.07
$191.36/199.01 $242.96/252.68 $267.68/278.39 $284.88/296.28
^^ Two weekend/one weekday night combo
**Cash or check pmt/CC pmt
Weekday
Basic
Nights
Electric
Full
Lake
1
2
3
4
5
$51.60/53.66 $68.80/71.55 $74.18/77.15 $80.63/83.85
$103.20/107.33 $137.60/143.10 $148.35/154.28 $161.25/167.70
$154.80/160.99 $206.40/214.66 $222.53/231.43 $241.88/251.56
$206.40/214.66 $275.20/286.21 $296.71/308.58 $322.51/335.41
$258.00/268.32 $344.00/357.76 $370.89/385.73 $403.14/419.27
Tax added
Prices subject to change
Additional Fees
Visitors (per person): $6.00
Visitors (family): $20.00
Pets (per pet): $25.00
Dump Station Use (ERM Camper): FREE
Dump Station Use (Non-ERM Camper): $15.00
***All prices subject to change***
*All taxes included where applicable
bottom of page